<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissertation woes</title>
	<atom:link href="http://www.ankitsrivastava.net/2009/11/dissertation-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/</link>
	<description>Ankit Srivastava: A side of aside</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ankit</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1178</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1178</guid>
		<description>Thanks man! I&#039;m sure, at this point, you would understand the feeling the best. I hope to see you during the presentation and attend yours. I&#039;m sure that like everything else, you&#039;d simply ace it! And as far as exaggeration is concerned, what would I be without it? :)</description>
		<content:encoded><![CDATA[<p>Thanks man! I'm sure, at this point, you would understand the feeling the best. I hope to see you during the presentation and attend yours. I'm sure that like everything else, you'd simply ace it! And as far as exaggeration is concerned, what would I be without it? <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Feng</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1176</link>
		<dc:creator>Patrick Feng</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1176</guid>
		<description>Well written Ankit- I think you captured the essence of this PhD. business.  Amazing to think English is your second language...  Good luck tomorrow, maybe you can use it as an opportunity to, as you put it, &quot;exaggerate, to metaphorise, to embellish, to dream, to give voice to the passion that one does indeed feel sometimes in academic research.&quot;</description>
		<content:encoded><![CDATA[<p>Well written Ankit- I think you captured the essence of this PhD. business.  Amazing to think English is your second language...  Good luck tomorrow, maybe you can use it as an opportunity to, as you put it, "exaggerate, to metaphorise, to embellish, to dream, to give voice to the passion that one does indeed feel sometimes in academic research."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1105</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1105</guid>
		<description>Ad-Vice noted :).</description>
		<content:encoded><![CDATA[<p>Ad-Vice noted <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Bhardwaj</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1099</link>
		<dc:creator>Ravi Bhardwaj</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1099</guid>
		<description>Lets say everybody goes through this pain and be done with it. I found one section where you can show your self, creativity etc. It is called acknowledgment. I filled it with sarcastic jibes at my adviser, faculty members and classmates. And to top it all I dedicated the whole thesis to soccer.  Luckily my adviser knows me too well and I got my degree. 

As a solace, you can try the same, and given your verbal skills you will do heck of a job. I hope your adviser  and committee like it but if not then what’s in a degree! Big deal who cares! Be a man! 


PS: I know the last sentence is totally irrelevant.</description>
		<content:encoded><![CDATA[<p>Lets say everybody goes through this pain and be done with it. I found one section where you can show your self, creativity etc. It is called acknowledgment. I filled it with sarcastic jibes at my adviser, faculty members and classmates. And to top it all I dedicated the whole thesis to soccer.  Luckily my adviser knows me too well and I got my degree. </p>
<p>As a solace, you can try the same, and given your verbal skills you will do heck of a job. I hope your adviser  and committee like it but if not then what’s in a degree! Big deal who cares! Be a man! </p>
<p>PS: I know the last sentence is totally irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1068</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1068</guid>
		<description>@Devendra: You obviously have low expectations of me :). Even when the pickings are almost non-existent, I was still expecting 150!

@Himanshu: Maharaj, you should read Wilde&#039;s decay of lying, seriously. I have a link in my link section. You will love it...

@&#039;A Fan&#039;: Thanks a lot for being one :). It&#039;s always easy to make things complicated. It&#039;s complicated to make them simple. And we all naturally suck at it. 

@Parth: If only I was sure of it... I would have copied the book of genesis after the Introduction :).</description>
		<content:encoded><![CDATA[<p>@Devendra: You obviously have low expectations of me <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Even when the pickings are almost non-existent, I was still expecting 150!</p>
<p>@Himanshu: Maharaj, you should read Wilde's decay of lying, seriously. I have a link in my link section. You will love it...</p>
<p>@'A Fan': Thanks a lot for being one <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . It's always easy to make things complicated. It's complicated to make them simple. And we all naturally suck at it. </p>
<p>@Parth: If only I was sure of it... I would have copied the book of genesis after the Introduction <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parth</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1064</link>
		<dc:creator>Parth</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1064</guid>
		<description>Hang in there. Write this big novella that will most likely never be visited by anyone anytime in the future :) Sorry, that was mean :)</description>
		<content:encoded><![CDATA[<p>Hang in there. Write this big novella that will most likely never be visited by anyone anytime in the future <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sorry, that was mean <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fan</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1063</link>
		<dc:creator>A Fan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1063</guid>
		<description>I once u used the word &quot;Paradigm example&quot; in one of my papers and to date, my advisor lectures me for using such exaggeration.... Technical writing is simple, but not so simple for us simpletons :(</description>
		<content:encoded><![CDATA[<p>I once u used the word "Paradigm example" in one of my papers and to date, my advisor lectures me for using such exaggeration.... Technical writing is simple, but not so simple for us simpletons <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1062</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1062</guid>
		<description>I bet, you should have a joined a cross-discipline program between literature and Physics :) The last para so beautifully brings out a vedic Indian deep down you - the urge to leave the reader wonder where the history ends and myth begins!!!</description>
		<content:encoded><![CDATA[<p>I bet, you should have a joined a cross-discipline program between literature and Physics <img src='http://www.ankitsrivastava.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The last para so beautifully brings out a vedic Indian deep down you - the urge to leave the reader wonder where the history ends and myth begins!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devendra</title>
		<link>http://www.ankitsrivastava.net/2009/11/dissertation-woes/comment-page-1/#comment-1061</link>
		<dc:creator>Devendra</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ankitsrivastava.net/?p=532#comment-1061</guid>
		<description>I totally understand , it sucks . Thats what happened in my Masters Dissertation. Include a lot of figues , graphs , charts and include all the results in appendices. You will definitely go beyond 100.</description>
		<content:encoded><![CDATA[<p>I totally understand , it sucks . Thats what happened in my Masters Dissertation. Include a lot of figues , graphs , charts and include all the results in appendices. You will definitely go beyond 100.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

